New Sexy Slim Women's Lace Dress Scalloped Neck 3/4 Sleeve Cocktail Dress Black & Green
Features:
It has been crafted from stretch lace, soft and comfy.
The details include: an embroidered floral lace design, a contrast underlay, scalloped neck, 3/4 sleeves styling.
The dress has been cut with a body-conscious fit.
Specifications:
Style: Dress
Size: S, M, L, XL, XXL (optional)
Color: Black & Green
Material: 100% Polyester
Dress length: Above knee
Weight: 160-186g / 5.6-6.6oz
Size Details:
Size | XS | S | M | L | XL | XXL | XXXL | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Shoulder | – | – | 33 | 13.0 | 34 | 13.4 | 35 | 13.8 | 37 | 14.6 | 39 | 15.4 | – | – |
Bust | – | – | 80 | 31.5 | 84 | 33.1 | 90 | 35.4 | 94 | 37.0 | 98 | 38.6 | – | – |
Waist | – | – | 68 | 26.8 | 72 | 28.3 | 76 | 29.9 | 80 | 31.5 | 86 | 33.9 | – | – |
Sleeve length | – | – | 43 | 17.0 | 44 | 17.3 | 45 | 17.7 | 46 | 18.1 | 47 | 18.5 | – | – |
Hip | – | – | 82 | 32.3 | 86 | 33.9 | 90 | 35.4 | 94 | 37.0 | 98 | 38.6 | – | – |
Front length | – | – | 88 | 34.6 | 89 | 35.0 | 91 | 35.8 | 92 | 36.2 | 94 | 37.0 | – | – |
How to Measure:
Note:
This clothing size information is just for reference only, please check the above detailed measurement to chose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Dress